| Power | Power Adapter Voltage | AC 110V-240V | |
| Consumption | 65W | ||
| Network Port | PoE Ethernet Port | 1~4 Port : 10/100Mbps | |
| Ethernet port | Uplink Port : 10/100Mbps | ||
| 1~4 Port : | |||
| Network Connector | Transmission Distance | 100Mbps:0~100m; | |
| 10Mbps: 0~250m; | |||
| Uplink Port : 0 ~ 100m | |||
| Transmission Medium | Cat5/5e/6 standard network cable | ||
| Network Standard | IEEE802.3/802.3u, | ||
| IEEE802.3x, | |||
| IEEE802.ab | |||
| Switching Capacity | 1.2Gbps | ||
| Network Switch | Packet Buffer Memory | 1Mbits | |
| Throughput | 0.8928Mpps | ||
| MAC Table | 1K | ||
| 10Mbps:14880pps/port | |||
| Packet Forwarding rate | 100Mbps: 148800pps/port | ||
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
| PoE Power Supply | 12+ ,36 – , 4 core power supply | ||
| PoE Power | af=15.4W,at=30W for each port | ||
| Power priority mechanism, | |||
| RJ45 port | fast and forward, | ||
| Port Function | MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | ||
| LINK/ACT.100Mbps; | |||
| LED Indicator | LED Indicator | PoE Status Indicator; | |
| Power indicator;Extender | |||
| Working temperature | 0℃~55℃ | ||
| Relative Humidity | 20~95% | ||
| Environmental | Storage temperature | -20℃~70℃ | |
| Dimension (L×W×H) | 190mm*125mm*38mm | ||
| Mechanical | 207mm*196mm*48mm(packaging) | ||
| Color | Black | ||
| Weight | 0.76kg |
IP PBX / IP phone
Industrial Switch
China Factory
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@szhopeiker.com”.