H1600XG02
10Gbps | 1U Rackmount | FTTM
2*GPON or XG-PON or XGS-PON
2*GE(RJ45)+2*GE(SFP)/10GE(SFP+)
| H1600XG02 | ||
|---|---|---|
| Appearance | Outer Body | 1U 19-inch standard rack |
| Uplink Port | Port quantity | 4 |
| RJ45(GE) | 2 | |
| SFP(GE)/SFP+(10GE) | 2 | |
| PON 口 | Port quantity | 2 |
| Physical Interface | SFP+ Slot | |
| Spectral Ratio | 1: 256(maximum),1:128(Recommended) | |
| Management port | 1*10/100/1000M BASE-T Out-of-band management port , 1*CONSOLE 口, 1*USB-COM, 1*USB2.0口 | |
| Backplane bandwidth(Gbps) | 208 | |
| Port Forwarding Rate(Mpps) | 124.992 | |
| PON port specificaions | Transmission distance | 20KM |
| GPON Rate | Up link 1.244Gbps, Down link 2.488Gbps | |
| XG-PON port rate | Up link 2.488Gbps, Down link 9.953Gbps | |
| XGS-PON port rate | Up link 9.953Gbps, Down link 9.953Gbps | |
| Wavelength | GPON: TX 1490nm, RX 1310nm | |
| Wavelength | XG-PON, XGS-PON: | |
| TX 1577nm, RX 1270nm | ||
| Connector Type | SC/UPC | |
| Fiber Optic Type | 9/125μm SMF | |
| Power | Alternating current | Operating Voltage Range:100~240V, |
| Rated voltage :100V/220V | ||
| DC current | Operating Voltage Range:-36 ~ -75V, | |
| Rated voltage :-48/-60V | ||
| Management Model | WEB,Telnet,CLI |
IP PBX / IP phone
Industrial Switch
China Factory
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@szhopeiker.com”.