6010FE series PoE switch is designed for meeting the demand of PoE power supply. It adopts the latest high-speed Ethernet switching chip and ultra-high backplane bandwidth design, with extremely fast data processing capability to improve smooth data transmission performance. It has 8 PoE-powered RJ45 ports and 2 RJ45 uplink ports. All of four RJ45 ports support IEEE 802.3af/at standard , with a maximum power supply of 30W for a single port and 120W for the whole machine, which can automatically detect and identify the powered devices that comply with IEEE 802.3af/at standard and supply power for the priority mechanism through the network cable.
With simple and convenient installation and maintenance means and rich service features, it helps users to build a safe and reliable high-performance network. It is mainly positioned at the core or convergence layer of user networks such as industrial parks, buildings, factories and mines, government agencies, and community broadband; it can be widely used in Ethernet access scenarios such as SMEs, Internet cafes, hotels, and schools.
Power | Power Adapter Voltage | AC 110V-240V | |
Consumption | 120W | ||
Network Port | PoE Ethernet Port | 1~8 Port : 10/100Mbps | |
Ethernet port | Uplink Port : 10/100Mbps | ||
1~8 Port : | |||
Network Connector | Transmission Distance | 100Mbps:0~100m; | |
10Mbps: 0~250m; | |||
Uplink Port : 0 ~ 100m | |||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Standard | IEEE802.3/802.3u, | ||
IEEE802.3x, | |||
IEEE802.ab | |||
Switching Capacity | 1.6Gbps | ||
Network Switch | Packet Buffer Memory | 1Mbits | |
Throughput | 1.488Mpps | ||
MAC Table | 1K | ||
10Mbps:14880pps/port | |||
Packet Forwarding rate | 100Mbps: 148800pps/port | ||
PoE Standard | IEEE 802.3af/at | ||
PoE Power Supply | 12+ ,36 – , 4 core power supply | ||
Power Over Ethernet | PoE Power | af=15.4W,at=30W for each port | |
Power priority mechanism, | |||
RJ45 port | fast and forward, | ||
Port Function | MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | ||
LINK/ACT.100Mbps; | |||
LED Indicator | LED Indicator | PoE Status Indicator; | |
Power indicator;Extender | |||
Working temperature | 0℃~55℃ | ||
Relative Humidity | 20~95% | ||
Environmental | Storage temperature | -20℃~70℃ | |
Dimension (L×W×H) | 190mm*125mm*38mm | ||
Mechanical | 207mm*196mm*48mm(packaging) | ||
Color | Black | ||
Weight | 0.8kg |
IP PBX / IP phone
Industrial Switch
China Factory
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@szhopeiker.com”.