6018FEGE series PoE switch is designed for meeting the demand of PoE power supply. It adopts the latest high-speed Ethernet switching chip and ultra-high backplane bandwidth design, with extremely fast data processing capability to improve smooth data transmission performance. It has 16 PoE-powered RJ45 ports, 2 RJ45 uplink ports and two independent SFP expansion slots . All of sixteen RJ45 ports support IEEE 802.3af/at standard , with a maximum power supply of 30W for a single port and 200W for the whole machine, which can automatically detect and identify the powered devices that comply with IEEE 802.3af/at standard and supply power for the priority mechanism through the network cable.
With simple and convenient installation and maintenance means and rich service features, it helps users to build a safe and reliable high-performance network. It is mainly positioned at the core or convergence layer of user networks such as industrial parks, buildings, factories and mines, government agencies, and community broadband; it can be widely used in Ethernet access scenarios such as SMEs, Internet cafes, hotels, and schools.
Power | Power Adapter Voltage | AC 110V-240V | |
Consumption | 200W(52V,3.8A) | ||
Network Connector | Network Port | PoE Ethernet Port | 1~16 Port : 10/100Mbps |
Ethernet port | Uplink Port : 10/100/1000Mbps | ||
SFP Port | SFP Port: 1000Mbps | ||
Transmission Distance | 1~16 Port : 100Mbps:0~100m; | ||
Uplink Port : 0 ~ 100m | |||
SFP: depends on the optical module(20km…100km) | |||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Switch | Network Standard | IEEE802.3/802.3u, | |
IEEE802.3x,IEEE802.ab | |||
Switching Capacity | 9.2Gbps | ||
Packet buffer memory | 1Mbits | ||
Throughput | 6.8448Mpps | ||
MAC Table | 2K | ||
10Mbps:14880pps/port | |||
Paket Forwarding Rate | 100Mbps:148800pps/port | ||
1000Mbps:1488000pps/port | |||
Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
PoE Power Supply | End-Span(1/2+;3/6-) | ||
PoE Power | af=15.4W,at=30W | ||
RJ45 port | Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | |
LED Indicator | LED Indicator | LINK/ACT.100Mbps;PoE Status Indicator; Power indicator;Extender | |
Environmental | Working temperature | 0℃~55℃ | |
Relative Humidity | 20~95% | ||
Storage temperature | -20℃~70℃ | ||
Mechanical | Dimension (L×W×H) | 310*180*45mm | |
344mm*260mm*79mm (packaging) | |||
Color | Black | ||
Weight | 1.89kg / 2.1kg |
IP PBX / IP phone
Industrial Switch
China Factory
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@szhopeiker.com”.