8-port 10/100/1000BASE-TX + 1-port SFP Industrial PoE Switch IP50 rugged,
DIN-rail design,8-port PoE optional
IP40 rugged, strong case with redundant power system
8-port 10/100/1000BASE-TX+1000Base-FX Industrial Ethernet Switch
IP50 aluminum housing Switch
GD18G a hardened 9-port Industrial Ethernet Switch, provides non-blocking wire-speed performance in harsh industrial environments. It also provides 8-port 10/100/1000BASE-TX RJ45 +1-port 1000Base-Fx delivered in an IP40 rugged, strong case with redundant power system. Its slim case is suitable for such applications as surveillance system deployments, control management, and wireless service in climatically demanding environments with wide temperature ranges from -40℃ to 85℃.
The GD18G series provides flexibility to all kinds of 10/100Mbps Ethernet Media on RJ-45 port and performs highly stable fiber performance.
The GD18G series is packaged in a compact IP40 case that allows either DIN rail or panel mounting to have efficient usage of cabinet space. It provides power supplying with a wide range of voltages for worldwide operation. It also offers dual-redundant, reversible polarity 12V DC to 52V DC power supply inputs for high-availability applications requiring dual or backup power inputs.
Model No. | ZXD18G-SC2 / ZXD18G-SC20 / ZXD18G-SFP |
---|---|
10/100/1000Base-TX Port | 8 port RJ-45 auto-MDI / MDI-X |
1000Base-FX Port | ZXD18G-SC2: 1 SC interface |
ZXD18G-SC20: 1 SC Interface | |
ZXD18G-SFP: 1 SFP Slot | |
Fiber Port Type | ZXD18G-SC2: SC / multi-mode ,up to distance 2km ;ZXD18G-SC20: SC / single-mode ,up to distance 20km ;ZXD18G-SFP: Vary on module |
Optical Frequency | ZXD18G-SC2: 1310nmZXD18G-SC20: 1310nmZXD18G-SFP: Vary on module |
Performance Specification | Bandwidth: 20GbpsPacket Buffer Memory:2MbitPacket Forwarding Rate:15MppsMAC Address Table: 8K |
Installation | DIN rail |
Maximum Frame Size | 9000bytes packet size |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Enclosure | IP40 aluminum housing |
LED Indicator | Power: RedFiber: Link 2(Green)Ethernet: Yellow |
Power Input | 12 to 52V DC redundant power |
Power Consumption | < 3 watts |
Surge protection | ±4KV |
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤10meter)1000BASE-TX: Cat6 or later UTP(≤100 meter) |
Industry Standard | FCC CFR47 Part 15,EN55022/CISPR22, Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air)IEC61000-4-3 (RS): 10V/m (80~1000MHz)IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kVIEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kVIEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz)IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
Certification | CE FCC Rohs compliance |
MTBF | >300,000hours |
Dimensions (W x D x H) | 143.7 x 103 x 44.2 mm |
Weight | Product Weight: 0.56KGPacking Weight: 0.66KG |
Working Environment | Working temperature: -40~85℃ ; Storage temperature: -40~85℃Relative Humidity: 5%~95 %( no condensation) |
Warranty | 1-year replacement with new item; 3-years for main parts. |
Interface
Single-Mode up to 20km/40km/60km/80km
Industrial conformance
IP PBX / IP phone
Industrial Switch
China Factory
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@szhopeiker.com”.